How to Read a Omega Serial Number — Quick Guide for Collectors & Buyers
by harry talan on Oct 28, 2025
Reading Omega serial numbers is primarily done by comparing the unique sequential number to a historical production chart to determine the approximate year of manufacture.
Unlike some other brands, Omega's serial number is almost always tied to the production of the movement rather than the final casing of the watch.
Here is a guide on where to find the number and how to read it:
1. Locating the Serial Number
The location of the unique 7- to 9-digit serial number depends on the watch's age:
| Watch Age | Typical Location |
| Vintage (Pre-1990s) | Engraved directly onto the movement's baseplate or a bridge. The caseback must be opened by a watchmaker to view it. |
| Modern (Post-1990s) | Laser-etched on the outside of the watch. Common spots include the back of the lugs (where the strap attaches), or around the edge of the caseback. |
| Official Documentation | Always listed on the official Warranty Card, Chronometer Certificate, or Certificate of Authenticity. |
2. The Reading Process (Dating the Watch)
Omega serial numbers are sequential—they started around 1,000,000 in 1894 and have increased with every movement produced.
The process involves comparing your number to a known production chart:
-
Get the Serial Number: Find the full number (e.g., 48,XXX,XXX).
-
Cross-Reference the Range: Look at a production chart (like the example below) to see which numerical range your number falls into.
-
Determine Approximate Year: This process gives you the approximate year the movement was manufactured.
Example of Key Omega Serial Number Ranges:
| Serial Number Range (First Digit) | Approximate Year of Manufacture |
| 1,000,000 – 1,999,999 | 1894 |
| 6,000,000 – 6,999,999 | 1923 |
| 10,000,000 – 10,999,999 | 1944 |
| 18,000,000 – 18,999,999 | 1961 |
| 25,000,000 – 25,999,999 | 1967 |
| 32,000,000 – 32,999,999 | 1970 |
| 48,000,000 – 48,999,999 | Approximately 1990 |
| 60,000,000 – 64,999,999 | Approximately 1999 – 2000 |
| 81,000,000+ | Approximately 2007 – 2008 |
Important Distinction for Modern Watches (Post-2008)
For very modern Omega watches (after roughly 2008), the sequential serial number continues to climb (e.g., 90,000,000+), but Rolex's primary dating method shifts to the sale date on the electronically-activated warranty card.
The sequential movement number is still primarily used for authenticity checks against Omega's internal records, which you can formally request by obtaining an Extract from the Archives.
Speedmaster Exception
Historically, the Speedmaster line used a slightly different (though also sequential) numbering sequence that runs parallel to the main list. For the most accurate dating of a vintage Speedmaster, you should use a specialized Speedmaster serial chart.
| Serial Number Range | Estimated Production Year(s) | Key Calibers/Context |
| 14,000,000 – 14,999,999 | 1957 | First Speedmaster, Cal. 321 (Ref. CK2915) |
| 15,000,000 – 16,999,999 | 1958 – 1959 | Cal. 321 (Refs. CK2915, CK2998) |
| 17,000,000 – 17,999,999 | 1960 – 1961 | Cal. 321 |
| 18,000,000 – 19,999,999 | 1961 – 1962 | Cal. 321 |
| 20,000,000 – 21,999,999 | 1963 – 1964 | Pre-Professional models, Cal. 321 |
| 22,000,000 – 23,999,999 | 1964 – 1966 | ST 105.012/145.012, early "Professional" (Moonwatch) |
| 24,000,000 – 25,999,999 | 1967 | Height of the space race era |
| 26,000,000 – 27,999,999 | 1968 – 1969 | Cal. 321 production ends, Cal. 861 introduced (Apollo 11) |
| 28,000,000 – 30,999,999 | 1970 – 1971 | Cal. 861 production |
| 31,000,000 – 32,999,999 | 1972 – 1973 | Cal. 861 |
| 33,000,000 – 34,999,999 | 1975 – 1976 | Cal. 861 |
| 35,000,000 – 36,999,999 | 1977 | Cal. 861 |
| 37,000,000 – 37,999,999 | 1978 | Cal. 861 |
| 38,000,000 – 39,999,999 | 1979 | Cal. 861 |
| 40,000,000 – 42,999,999 | 1980 – 1981 | Cal. 861 |
| 43,000,000 – 46,999,999 | 1982 – 1985 | Cal. 861 |
| 47,000,000 – 48,999,999 | 1986 – 1999 | Cal. 861/1861 transition (long period, less precise) |
| 77,000,000+ | 1999+ | Transition to modern Co-Axial/Master Chronometer serial ranges |
Key Differences & Why the Chart is Separate
-
Movement-Specific Runs: The Speedmaster's main chronograph movement (Cal. 321, 861, 1861) was sometimes manufactured and numbered in distinct, dedicated batches, leading to a serial number progression that diverged from the main three-hand Omega calibers (like the Cal. 565 or 751).
-
Modern Numbering: For Speedmasters made since the late 1990s and 2000s, the serial numbers are part of the larger, modern 8-digit or 9-digit overall Omega sequence, making the distinction less critical than it is for vintage pieces.
-
Cross-Checking: It is important not to confuse the movement serial number with the reference number (or PIC) of the case, which also contains information about the watch's collection (e.g., 311 for Speedmaster).